| Produktname | OEM | Spezifikationen | wiegen (K) | Preis (RMB) | Bemerkungen | USD/Stück |
| Klingenmutter | 7K1706 | 7/16 | 0,011 | 0,16 | 0,02 | |
| Klingenmutter | 02290-10813 | 1/2 | 0,018 | 0,32 | 0,05 | |
| 1F7958 | ||||||
| 102-8073 | ||||||
| Klingenmutter | ||||||
| 4K0367 | 5/8 | 0,032 | 0,42 | 0,06 | ||
| 232-70-12480 | ||||||
| Klingenmutter | 02209-11016 | |||||
| 02205-11015 | ||||||
| Klingenmutter | 2J3506 | 3/4 | 0,052 | 0,65 | 0,10 | |
| 09218-12219 | ||||||
| NP-190 | ||||||
| Klingenmutter | 02290-11219 | |||||
| 2290-11220 | ||||||
| Klingenmutter | 2J3505 | 7/8 | 0,082 | 1.14 | 0,17 | |
| 02290-11422 | ||||||
| Klingenmutter | 2Jaakh07 | 1″ | 0,121 | 1,36 | 0,20 | |
| 02290-11625 | ||||||
| 17M-71-21530 | ||||||
| Klingenmutter | 02290-11625 | |||||
| 8J2933 verdickt | 1″ | 0,132 | 1,79 | 0,27 | ||
| Klingenmutter | 17M-71-11451 | 0,132 | 1,79 | 0,27 | ||
| Klingenmutter | 3K richtig0 | 1 1/4 | 0,238 | 4.1 | 0,62 | |
| 195-71-61950 | ||||||
| 02290-12031 | ||||||
| Klingenmutter | ||||||
| 5P8362 verdickt | 1 1/4 | 0,23 | 4.53 | 0,68 | ||
| 5P8642 verdickt | 0,23 | 4.53 | 0,68 | |||
| Klingenmutter | 0,00 | |||||
| 198-71-21911 | 1 3/8 | 0,458 | 5.8 | 0,87 | ||
| 198-71-21890 | 0,458 | 5.8 | 0,87 | |||
| Klingenmutter | ||||||
| Produktname | OEM | Spezifikationen | wiegen (K) | Preis) | Bemerkungen | |
| Vierkantmutter | 7K1706 | 7/16*20 | 0,03 | 0,76 | 0,11 | |
| Vierkantmutter | 6 x 419 | 1/2*20 | 0,036 | 0,8 | 0,12 | |
| Vierkantmutter | 7 K017 | 9/16*18 | 0,045 | 1 | 0,15 | |
| Vierkantmutter | 1M1408 | 5/8*18 | 0,055 | 1.1 | 0,17 | |
| Vierkantmutter | 1S1860 | 3/4*16 | 0,07 | 1.2 | 0,18 | |
| Vierkantmutter | 2S2140 | 7/8*14 | 0,12 | 1.8 | 0,27 | |
| Vierkantmutter | 20V0250 | 1″*14 | 0,17 | 2.1 | 0,32 | |
| Vierkantmutter | 1S6421 | 1″*14 | 0,17 | 2.1 | 0,32 | |
| Vierkantmutter | TBK03 | 12*1 | 0,029 | 0,9 | 0,14 | |
| Vierkantmutter | TBK04 | 14*1,5 | 0,034 | 1 | 0,15 | |
| Vierkantmutter | 130-32-11220 | 16*1,5 | 0,049 | 1.15 | 0,17 | |
| Vierkantmutter | 1803-01616 | 16*1,5 | 0,049 | 1.15 | 0,17 | |
| Vierkantmutter | 135-32-11221 | 18*1,5 | 0,062 | 1.2 | 0,18 | |
| Vierkantmutter | 1803-01824 | 18*1,5 | 0,062 | 1.2 | 0,18 | |
| Vierkantmutter | 1803-02026 | 20*1,5 | 0,091 | 1,25 | 0,19 | |
| Vierkantmutter | 9 und gib 1 | 20*1,5 | 0,091 | 1,25 | 0,19 | |
| Vierkantmutter | 097-0120 | 20*1,5 | 0,091 | 1,25 | 0,19 | |
| Vierkantmutter | 208-32-11220 | 22*1,5 | 0,14 | 1.8 | 0,27 | |
| Vierkantmutter | 207-32-51220 | 22*1,5 | 0,14 | 1.8 | 0,27 | |
| Vierkantmutter | 154-27-13130 | 22*1,5 | 0,14 | 1.8 | 0,27 | |
| Vierkantmutter | 170-32-11222 | 22*1,5 | 0,14 | 1.8 | 0,27 | |
| Vierkantmutter | 178-32-11220 | 24*1,5 | 0,156 | 2 | 0,30 | |
| Vierkantmutter | 150-4742 | 24*1,5 | 0,156 | 2 | 0,30 | |
| Vierkantmutter | 195-32-11221 | 27*1,5 | 0,2 | 2.8 | 0,42 | |
| Vierkantmutter | 571946 | M12*1,25 | 0,018 | 0,32 | 0,05 | |
| Vierkantmutter | 01803-01416 | M14*1,5 | 0,025 | 0,35 | 0,05 | |
| Vierkantmutter | 01803-01420 | M14*1,5 | 0,025 | 0,35 | 0,05 | |
| Vierkantmutter | J951016 | M16 | 0,032 | 0,42 | 0,06 | |
| Vierkantmutter | 01803-01622 | M16*1,5 | 0,032 | 0,42 | 0,06 | |
| Vierkantmutter | J951020 | M20 | 0,052 | 0,76 | 0,11 | |
| Vierkantmutter | Jskhaa020 | M20*1,5 | 0,052 | 0,76 | 0,11 | |
| Vierkantmutter | Jsakh 1022 | M22 | 0,081 | 1.14 | 0,17 | |
| Vierkantmutter | 7X0851 | M24 | 0,121 | 1,36 | 0,20 | |
| Vierkantmutter | Jsakh 1027 | Mah*p | 0,148 | 2.2 | 0,33 | |
| Produktname | OEM | Spezifikationen | Gewicht (K) | Preis (RMB) | ||
| Sechskantmutter | 1F7958 | 1/2*11 | 0,018 | 0,26 | 0,04 | |
| Sechskantmutter | 02290-10813 | |||||
| Sechskantmutter | 102-8073 | |||||
| Sechskantmutter | 4K0367 | 5/8*11 | 0,032 | 0,42 | 0,06 | |
| Sechskantmutter | 232-70-12480 | |||||
| Sechskantmutter | 022090-11016 | |||||
| Sechskantmutter | 02205-11015 | |||||
| Sechskantmutter | 2J3505 | 3/4*10 | 0,052 | 0,62 | 0,09 | |
| Sechskantmutter | 09218-12219 | |||||
| Sechskantmutter | 02290-11219 | |||||
| Sechskantmutter | 2J3505 | 7/8*9 | 0,082 | 1.2 | 0,18 | |
| Sechskantmutter | 02290-11422 | |||||
| Sechskantmutter | 2Jaakh07 | 1″*8 | 0,121 | 1,35 | 0,20 | |
| Sechskantmutter | 02290-11625 | |||||
| Sechskantmutter | 17M-71-21530 | |||||
| Sechskantmutter | Verlangsamen | 1″*8 | 0,132 | 1.7 | Klingenmutter | 0,26 |
| Sechskantmutter | 3K richtig0 | 1-1/4*7 | 0,238 | 3.2 | 0,48 | |
| Sechskantmutter | 5P8632 | 1-1/4*7 | 0,231 | 3.6 | Klingenmutter | 0,54 |
| Sechskantmutter | 02290-12031 | |||||
| Produktname | OEM | Spezifikationen | Gewicht (K) | Preis (RMB) | Bemerkungen | |
| Zahnblockmutter | 7 Ich gebe 07 | 5/8*18 | 0,055 | 0,9 | 0,14 | |
| Zahnblockmutter | 7 Ich gebe 08 | 3/4*16 | 0,065 | 1.2 | 0,18 | |
| Zahnblockmutter | 7 Ich gebe 09 | 7/8*14 | 0,096 | 1,75 | 0,26 | |
| Zahnblockmutter | 2M5656 | 1″*14 | 0,15 | 1.8 | 0,27 | |
| Zahnblockmutter | 180301824 | 18*1,5 | 0,063 | 1.2 | 0,18 | |
| Zahnblockmutter | 135-30-11221 | 18*1,5 | 0,063 | 1.2 | 0,18 | |
| Zahnblockmutter | 1803-11824 | 18*1,5 | 0,063 | 1.2 | 0,18 | |
| Zahnblockmutter | 01803-02026 | 20*1,5 | 0,089 | 1.4 | 0,21 | |
| Zahnblockmutter | 1830-02228 | 22*1,5 | 0,105 | 2 | 0,30 | |
| Zahnblockmutter | 1803-02430 | 24*1,5 | 0,146 | 2.2 | 0,33 | |
| Produktname | OEM | Spezifikationen | Gewicht (K) | Preis (RMB) | Bemerkungen | |
| Flügelmutter | 7 Bde. 442 | 7/8*14 | 0,16 | 3 | 0,45 | |
| Flügelmutter | 7C0343 | 1″*14 | 0,24 | 3.31 | 0,50 | |
| Flügelmutter | 6h433 | 27*2 | 0,36 | 4 | 0,60 | |
| Flügelmutter | 5P8221 | 1 1/8 | 0,37 | 4 | 0,60 | |
| Flügelmutter | 174-0222 | 30*2 | 0,39 | 5.5 | 0,83 | |
| Flügelmutter | 195-32-61221 | 30*2 | 0,39 | 5.5 | 0,83 | |
| Flügelmutter | 198-32-41320 | 33*2 | 0,41 | 6 | 0,90 | |
| Flügelmutter | 195-32-61220 | 33*2 | 0,41 | 6 | 0,90 |
Bagger Ersatzteil Bolzen und Mutter
RELATED
RELATED
RELATED
RELATED
Ansprechpartner: Frau Wu
Telefon:0086-13958324455
Kundendienst: +86-0574 88065928
E-Mail: Sales@zjbzj.com
Fax: +0086-0574 88065656

offizielle Website
Copyright @ Ningbo yi teng constructionmachinery CO,LTD, das sich hauptsächlich mit Blattschraubenserien, Sechskantschrauben und Schaufelzähnen beschäftigt. Gerne anfragen!
SitemapDiese Website verwendet Cookies, um sicherzustellen, dass Sie das beste Erlebnis auf unserer Website erhalten.